Please use this identifier to cite or link to this item:
http://dspace.pucesi.edu.ec/xmlui/handle/11010/819
Title: | Propuesta espacial de una vivienda rural, para mejorar la habitabilidad del núcleo familiar en la parroquia rural de Quichinche, cantón Otavalo |
Authors: | Pozo Castro, Gabriela Elizabeth Córdova Campo, Rumiñahui |
Keywords: | Viviendas Habitabilidad Modificaciones Hacinamiento |
Issue Date: | May-2019 |
Publisher: | Pontificia Universidad Católica del Ecuador Ibarra |
Series/Report no.: | T/711.4/P879p/2019;075010 |
Abstract: | The present Degree Work analyzes 30 houses 30 houses in the rural parish of Quichinche, in the canton of Otavalo. This analysis arises from the interest to improve the habitability and the quality of life of the families, avoiding the construction of houses that do not correspond to their different contexts; construction that has generated the misuse of space, overcrowding and modifications without any technical - theoretical criteria. From the rural context seeks to understand the spatial relationship of housing with the inhabitant, through the analysis of each inhabited space and its meaning, the relationship of uses and habits developed in space, determining in the first instance qualitative and quantitative parameters that allow qualifying rural housing. From this qualification, obtain patterns of spatial organization, according to the domestic experience that arise from the daily routines of families. Design criteria are also established for a progressive, accessible, habitable and economic spatial proposal. The results of this Titration Work are supported by concepts and theories of rural living, studied at national and international level. Based on these results, a spatial scheme for the rural housing of Quichinche is proposed that improves the habitability of the present and future family nucleus, proposing strategies in favor of the quality of the construction of the house, where the spaces respond to the habitability parameters and its spatial result reveals a social and economic value. |
Description: | El presente Trabajo de Titulación (TT) analiza 30 viviendas en la parroquia rural de Quichinche, en el cantón Otavalo. Este análisis surge a partir del interés de mejorar la habitabilidad y la calidad de vida de las familias, evitando la construcción de viviendas que no corresponden a sus distintos contextos; construcción que ha generado el mal uso del espacio, hacinamiento y modificaciones sin ningún criterio técnico - teórico. Desde el contexto rural se busca entender la relación espacial de la vivienda con el habitante, mediante el análisis de cada espacio habitado y su significado, la relación de los usos y los hábitos desarrollados en el espacio, determinando en primera instancia parámetros cualitativos y cuantitativos que permitan calificar a la vivienda rural. A partir de esta calificación obtener patrones de organización espacial, según la vivencia doméstica que surgen de las rutinas cotidianas de las familias. Se establece también criterios de diseño para una propuesta espacial progresiva, accesible, habitable y económica. Los resultados de este Trabajo de Titulación se respaldan mediante conceptos y teorías del habitar rural, estudiadas a nivel nacional e internacional. A partir de estos resultados se propone un esquema espacial para la vivienda rural de Quichinche que mejo re la habitabilidad del núcleo familiar presente y futuro, proponiendo estrategias a favor de la calidad de la construcción de la vivienda, donde los espacios respondan a los parámetros de habitabilidad y su resultado espacial revele un valor social y económico. |
URI: | https://dspace.pucesi.edu.ec/handle/11010/819 |
Appears in Collections: | ARQUITECTURA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TESIS GABRIELA POZO.pdf | TESIS/GPOZO | 86,46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.